AAOIFI Shariah Screening
Halal Stock Screener
Filter by sector, compliance status, debt ratio, and halal score to find Shariah-compliant stocks that meet AAOIFI criteria.
72 stocks found— page 1 of 2
| Ticker | Company | Score | Status | Price | 1D |
|---|---|---|---|---|---|
| HOLX | Hologic Inc | 100 | Halal | — | — |
| DHR | Danaher Corp | 100 | Halal | $227.56 | -0.45% |
| VRTX | Vertex Pharmaceuticals Inc | 100 | Halal | $520.66 | -2.94% |
| ADBE | Adobe Inc | 100 | Halal | $221.68 | -2.00% |
| APD | Air Products and Chemicals Inc | 100 | Halal | $303.83 | -1.39% |
| PODD | Insulet Corp | 100 | Halal | $137.23 | -1.96% |
| MRVL | Marvell Technology Inc | 100 | Halal | $138.47 | -4.86% |
| AAPL | Apple Inc | 100 | Halal | $349.21 | -0.92% |
| CRM | Salesforce Inc | 100 | Halal | $183.31 | -3.72% |
| QCOM | Qualcomm Inc | 100 | Halal | $162.01 | +1.38% |
| LIN | Linde PLC | 100 | Halal | $510.21 | -0.38% |
| CSCO | Cisco Systems Inc | 100 | Halal | $94.70 | -2.55% |
| PANW | Palo Alto Networks Inc | 100 | Halal | $361.73 | +6.42% |
| UPS | United Parcel Service Inc | 100 | Halal | $109.11 | -1.73% |
| ZBH | Zimmer Biomet Holdings, Inc | 100 | Halal | $101.47 | -1.79% |
| MRK | Merck & Co Inc | 100 | Halal | $132.81 | -3.61% |
| ABBV | AbbVie Inc | 100 | Halal | $283.54 | -0.86% |
| ITW | Illinois Tool Works Inc | 100 | Halal | $276.89 | -1.91% |
| JNJ | Johnson & Johnson | 100 | Halal | $267.14 | -2.04% |
| AVGO | Broadcom Inc | 100 | Halal | $346.65 | -2.09% |
| ROK | Rockwell Automation Inc | 100 | Halal | $383.10 | -3.22% |
| SNPS | Synopsys Inc | 100 | Halal | $430.91 | -0.71% |
| AMGN | Amgen Inc | 100 | Halal | $438.82 | -1.14% |
| TMO | Thermo Fisher Scientific Inc | 100 | Halal | $688.75 | -0.58% |
| CAT | Caterpillar Inc | 100 | Halal | $537.37 | -3.83% |
| GOOGL | Alphabet Inc | 100 | Halal | $272.66 | -3.46% |
| MSFT | Microsoft Corp | 100 | Halal | $498.30 | -1.97% |
| ORCL | Oracle Corp | 100 | Halal | $110.57 | -2.92% |
| DE | Deere & Co | 100 | Halal | $624.89 | -3.08% |
| VZ | Verizon Communications Inc | 100 | Halal | $45.74 | -0.85% |
| EW | Edwards Lifesciences Corp | 100 | Halal | $103.88 | -1.28% |
| NOW | ServiceNow Inc | 100 | Halal | $88.87 | -1.90% |
| TSLA | Tesla Inc | 100 | Halal | $374.41 | -2.43% |
| SHW | Sherwin-Williams Co | 100 | Halal | $339.83 | -1.95% |
| EMR | Emerson Electric Co | 100 | Halal | $157.60 | -2.72% |
| GILD | Gilead Sciences Inc | 100 | Halal | $166.53 | -1.45% |
| NKE | Nike Inc | 100 | Halal | $34.33 | -5.45% |
| TMUS | T-Mobile US Inc | 100 | Halal | $162.53 | -0.91% |
| MCD | McDonald's Corp | 100 | Halal | $272.35 | -0.61% |
| FTNT | Fortinet Inc | 100 | Halal | $131.46 | -0.27% |
| PH | Parker-Hannifin Corp | 100 | Halal | $906.13 | -1.38% |
| ALB | Albemarle Corp | 100 | Halal | $82.93 | -3.37% |
| PPG | PPG Industries Inc | 100 | Halal | $118.95 | -3.12% |
| T | AT&T Inc | 100 | Halal | $21.85 | -0.46% |
| META | Meta Platforms Inc | 100 | Halal | $596.22 | -3.27% |
| FCX | Freeport-McMoRan Inc | 100 | Halal | $49.12 | -4.53% |
| DLTR | Dollar Tree Inc | 100 | Halal | $140.24 | -1.54% |
| SBUX | Starbucks Corp | 100 | Halal | $104.47 | -4.25% |
| ECL | Ecolab Inc | 100 | Halal | $297.32 | -1.12% |
| SYK | Stryker Corp | 100 | Halal | $313.08 | -1.59% |
1 / 2Next